Gacha Revenue
Estimated monthly revenue for the top gacha & mobile games.
Figures shown are rough market estimates and should be used only as general trend indicators, not definitive revenue figures. Revenue figures include mobile platforms only. Live Airtable data will be connected here soon.
Filter
6 titles found
| # | Game | Revenue | Change | Region | Platform | Link |
|---|---|---|---|---|---|---|
| 1 | $84.5M | +12.4% | Global | iOSAndroid | Visit | |
| 2 | $52.3M | -5.8% | JPKR | iOSAndroid | Visit | |
| 3 | $41.9M | +23.1% | CN | iOSAndroid | Visit | |
| 4 | $33.7M | +4.1% | JPGlobal | iOSAndroid | Visit | |
| 5 | $28.2M | -11.2% | KRGlobal | iOSAndroid | Visit | |
| 6 | $19.6M | +8.7% | Global | iOSAndroid | Visit |

